Technical Paper Awards
Introduction
The Institute nationally presents prizes for papers presented or published during the year. In addition a number of branches offer awards presented at their meetings or submitted in competition. The winners are determined by a sub-group of the Education Committee which includes the Secretary and honorary officers and/or committee members. Presentation of the awards is made at the Annual Conference. The Institute's national and international awards are as follows:
Ruston Bucyrus Award
Endowed by Ruston Bucyrus Ltd.
Up to two prizes may be awarded annually (normally a single prize) for papers read to seminars, conferences, courses or symposia of the Institute, or submitted in competition either in hard copy or PowerPoint format.
It is open to UK members of any grade. The last date for entries is 30 June 2013. Value: £250.
Winners of Ruston Bucyrus Award
| Date | 1st Prize | 2nd Prize |
|---|---|---|
| 1963 | - | M.J. Martin |
| 1965 | - | J. Hoskinson D.P.D. Tandy |
| 1967 | - | J. Brook |
| 1968 | - | S. Ellison |
| 1969 | R. Aspin | - |
| 1970 | - | D.P. Jones |
| 1971 | J.R. Cuthbert | - |
| 1972 | A.W.J. Lissenden | J.S. Ornsby |
| 1973 | G.J. Mortimer | - |
| 1974 | B.J. Greenland T Saunt |
- |
| 1975 | T.J. West | E. Saunders |
| 1976 | R. Farahar | A. Ditcher |
| 1977 | G.L. Lee | G.P.T. Byron J.M. Hobbs |
| 1978 | S.P.A. Savery S. Scott |
- |
| 1979 | A.R. Groom | G. Mortimer |
| 1980 | G.R. Phillipson | T.T. Henshaw |
| 1981 | F.W. Raspass | - |
| 1982 | J.W. Trahair | G.J.N. Collin |
| 1983 | R.F. Earle | T. West |
| 1984 | Dr I.J. Brown | T.J. Wilton |
| 1985 | J. Cook | C.V.B. Cunningham |
| 1986 | B. Keys | E. Hill |
| 1987 | M. Cameron | - |
| 1988 | A. Littler | H. Wilson |
| 1989 | S.P.A. Savery | J. Mortimer |
| 1990 | P. Tomes | Dr G. Wilson |
| 1991 | P. Rothwell | T.R. Last |
| 1992 | K. Rothery | W.N. Pilling A. Oates |
| 1993 | N. Nolan | J. Mortimer |
| 1994 | P.E. Papard | - |
| 1995 | D. Nicholson | - |
| 1996 | M. Falconer Hall | - |
| 1997 | C.E. Robson | - |
| 1998 | R. Clark | - |
| 1999 | G.W. Bolsover | - |
| 2000 | R.N. Humphries | - |
| 2001 | P. Brain | - |
| 2002 | R.P. Pearce | - |
| 2003 | D.E.Highley | - |
| 2004 | E.M. Reed | - |
| 2005 | C. Evans | - |
| 2006 | A. Connolly | - |
| 2007 | J.C. Barritt | - |
| 2008 | MS. Watkins | - |
| 2009 | Colin Jenkins | - |
| 2011 | Terry Last | - |
| 2012 | Greg Elliott | - |
Marston Award
Endowed by Mr C.E. Marston, President of the Institute in 1966-68
It provides an annual prize for the best paper presented to a branch meeting by a UK member of any grade employed within the quarrying industry. The last date for entries is 30 June 2013. Value: £200.
Winners of Marston Award
| 1974 | A.A. Jones |
| 1975 | J.F. Yeoman |
| 1976 | D. Taylor |
| 1977 | J. Baxter |
| 1978 | K. Orrell-Jones |
| 1979 | J. Cleeton |
| 1980 | M.J. Arthur |
| 1981 | N. German |
| 1982 | K.S. Walton |
| 1983 | R.D. Burton |
| 1984 | B.F. Kavanagh |
| 1985 | J.M. Harvey |
| 1986 | S. Absolom |
| 1987 | C. Holl |
| 1988 | S. Pulman |
| 1989 | H. Corfield |
| 1990 | J. Thompson |
| 1991 | D. Tidmarsh K. Larson |
| 1992 | M. Thomas |
| 1993 | G.R. Shove |
| 1994 | P. Bowden |
| 1995 | Dr. G. Walton |
| 1996 | J. Leivers |
| 1997 | J. Cleeton |
| 1998 | K.A. Riley |
| 1999 | G. Clark |
| 2000 | S. Scawthon |
| 2001 | Dr. D. Nicholson |
| 2002 | J.A. Hackett |
| 2003 | J. Ford |
| 2004 | C. Barbour |
| 2005 | B. Cleaver |
| 2006 | G. Clark |
| 2007 | S.P.A. Savery |
| 2008 | M. Evans |
| 2009 | G. Bishop |
| 2010 | Ian F Brown |
| 2011 | Ian Thomas |
| 2012 | Not Awarded |
In the case of the Ruston-Bucyrus and Marston Awards, if papers have not been published in Quarry Management, a typed or word-processed copy should be submitted together with illustrations.

